Usage Statistics for www.dragon-dictate.com

Summary Period: August 2020
Generated 01-Sep-2020 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 12960
Total Files 8691
Total Pages 10582
Total Visits 4385
Total KBytes 298336
Total Unique Sites 3039
Total Unique URLs 74
Total Unique Referrers 1069
Total Unique User Agents 111
. Avg Max
Hits per Hour 17 503
Hits per Day 418 837
Files per Day 280 658
Pages per Day 341 779
Sites per Day 98 396
Visits per Day 141 487
KBytes per Day 9624 58737
Hits by Response Code
Code 200 - OK 67.06% 8691
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.15% 19
Code 403 - Forbidden 0.84% 109
Code 404 - Not Found 31.94% 4140

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 182 1.40% 153 1.76% 138 1.30% 69 1.57% 60 1.97% 5058 1.70%
2 264 2.04% 176 2.03% 198 1.87% 102 2.33% 86 2.83% 5063 1.70%
3 546 4.21% 154 1.77% 291 2.75% 94 2.14% 81 2.67% 4258 1.43%
4 342 2.64% 91 1.05% 184 1.74% 73 1.66% 75 2.47% 1646 0.55%
5 767 5.92% 455 5.24% 561 5.30% 93 2.12% 85 2.80% 5382 1.80%
6 820 6.33% 342 3.94% 689 6.51% 112 2.55% 103 3.39% 8795 2.95%
7 820 6.33% 430 4.95% 722 6.82% 114 2.60% 91 2.99% 9641 3.23%
8 675 5.21% 489 5.63% 549 5.19% 175 3.99% 115 3.78% 22702 7.61%
9 519 4.00% 288 3.31% 407 3.85% 96 2.19% 59 1.94% 10111 3.39%
10 371 2.86% 173 1.99% 262 2.48% 110 2.51% 101 3.32% 4553 1.53%
11 837 6.46% 658 7.57% 779 7.36% 90 2.05% 77 2.53% 9744 3.27%
12 593 4.58% 498 5.73% 551 5.21% 427 9.74% 396 13.03% 41762 14.00%
13 731 5.64% 652 7.50% 694 6.56% 487 11.11% 339 11.15% 58737 19.69%
14 510 3.94% 398 4.58% 466 4.40% 132 3.01% 116 3.82% 31756 10.64%
15 212 1.64% 120 1.38% 180 1.70% 96 2.19% 83 2.73% 3027 1.01%
16 449 3.46% 382 4.40% 395 3.73% 246 5.61% 243 8.00% 4349 1.46%
17 487 3.76% 445 5.12% 439 4.15% 258 5.88% 252 8.29% 6419 2.15%
18 293 2.26% 223 2.57% 244 2.31% 117 2.67% 108 3.55% 5717 1.92%
19 238 1.84% 186 2.14% 212 2.00% 123 2.81% 76 2.50% 7029 2.36%
20 273 2.11% 165 1.90% 206 1.95% 89 2.03% 73 2.40% 7192 2.41%
21 235 1.81% 171 1.97% 196 1.85% 90 2.05% 71 2.34% 7387 2.48%
22 245 1.89% 181 2.08% 212 2.00% 104 2.37% 80 2.63% 7599 2.55%
23 199 1.54% 136 1.56% 146 1.38% 96 2.19% 89 2.93% 3659 1.23%
24 184 1.42% 110 1.27% 127 1.20% 95 2.17% 83 2.73% 3768 1.26%
25 218 1.68% 166 1.91% 170 1.61% 91 2.08% 64 2.11% 5332 1.79%
26 465 3.59% 373 4.29% 379 3.58% 257 5.86% 261 8.59% 5633 1.89%
27 391 3.02% 306 3.52% 303 2.86% 102 2.33% 113 3.72% 3859 1.29%
28 218 1.68% 147 1.69% 153 1.45% 99 2.26% 91 2.99% 1949 0.65%
29 319 2.46% 193 2.22% 259 2.45% 64 1.46% 59 1.94% 2044 0.69%
30 386 2.98% 321 3.69% 356 3.36% 203 4.63% 197 6.48% 3136 1.05%
31 171 1.32% 109 1.25% 114 1.08% 90 2.05% 89 2.93% 1031 0.35%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 414 3.19% 9 296 3.41% 11 363 3.43% 425 13184 4.42%
1 12 383 2.96% 7 244 2.81% 8 265 2.50% 403 12485 4.18%
2 20 623 4.81% 16 500 5.75% 17 552 5.22% 512 15887 5.33%
3 23 737 5.69% 19 599 6.89% 22 685 6.47% 473 14658 4.91%
4 31 971 7.49% 28 872 10.03% 30 931 8.80% 661 20498 6.87%
5 21 680 5.25% 9 294 3.38% 14 447 4.22% 378 11723 3.93%
6 20 642 4.95% 13 417 4.80% 16 525 4.96% 383 11885 3.98%
7 23 727 5.61% 11 369 4.25% 19 599 5.66% 428 13273 4.45%
8 23 720 5.56% 17 530 6.10% 20 621 5.87% 474 14701 4.93%
9 11 363 2.80% 8 269 3.10% 9 287 2.71% 351 10881 3.65%
10 12 397 3.06% 7 240 2.76% 11 349 3.30% 406 12576 4.22%
11 13 410 3.16% 7 240 2.76% 8 273 2.58% 362 11210 3.76%
12 14 448 3.46% 10 310 3.57% 10 340 3.21% 299 9283 3.11%
13 17 546 4.21% 14 462 5.32% 14 454 4.29% 376 11643 3.90%
14 15 471 3.63% 9 297 3.42% 12 378 3.57% 336 10405 3.49%
15 11 352 2.72% 6 216 2.49% 8 274 2.59% 290 8978 3.01%
16 12 387 2.99% 8 266 3.06% 10 320 3.02% 359 11116 3.73%
17 13 418 3.23% 7 230 2.65% 9 298 2.82% 341 10561 3.54%
18 14 462 3.56% 6 202 2.32% 10 326 3.08% 355 10999 3.69%
19 21 674 5.20% 9 281 3.23% 15 465 4.39% 415 12865 4.31%
20 20 639 4.93% 16 509 5.86% 19 590 5.58% 396 12273 4.11%
21 18 584 4.51% 12 385 4.43% 15 477 4.51% 391 12132 4.07%
22 12 384 2.96% 7 235 2.70% 8 276 2.61% 372 11547 3.87%
23 17 528 4.07% 13 428 4.92% 15 487 4.60% 438 13572 4.55%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 3407 26.29% 28053 9.40% /
2 1770 13.66% 17419 5.84% /stats/
3 1117 8.62% 117577 39.41% /stats/usage_202008.html
4 789 6.09% 86093 28.86% /stats/usage_201502.html
5 569 4.39% 82 0.03% /robots.txt
6 176 1.36% 19333 6.48% /stats/usage_201804.html
7 95 0.73% 81 0.03% /favicon.ico
8 47 0.36% 0 0.00% /demo/
9 42 0.32% 0 0.00% /demo/nalcyjyd.php
10 42 0.32% 0 0.00% /transfer/
11 42 0.32% 0 0.00% /transfer/xdifgezl.php
12 42 0.32% 0 0.00% /updates/qfpasoen.php
13 41 0.32% 0 0.00% /download/
14 41 0.32% 0 0.00% /download/decsqdro.php
15 41 0.32% 0 0.00% /transfer/qowohkwf.php
16 41 0.32% 0 0.00% /updates/ivigkfcc.php
17 40 0.31% 191 0.06% /dictate.htm
18 39 0.30% 0 0.00% /cgi-bin/hrufpgsq.php
19 17 0.13% 62 0.02% /demo.htm
20 12 0.09% 19 0.01% /request.htm
21 11 0.08% 51 0.02% /about.htm
22 11 0.08% 52 0.02% /overview.htm
23 10 0.08% 53 0.02% /deluxe.htm
24 9 0.07% 2 0.00% /download.map
25 9 0.07% 117 0.04% /faq.htm
26 8 0.06% 27 0.01% /natural.htm
27 6 0.05% 566 0.19% /970626_aclu_v_reno_decision.html
28 6 0.05% 0 0.00% /demo/qupknywf.php
29 6 0.05% 24 0.01% /links.htm
30 5 0.04% 37 0.01% /techinfo.htm

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 1117 8.62% 117577 39.41% /stats/usage_202008.html
2 789 6.09% 86093 28.86% /stats/usage_201502.html
3 3407 26.29% 28053 9.40% /
4 176 1.36% 19333 6.48% /stats/usage_201804.html
5 1770 13.66% 17419 5.84% /stats/
6 3 0.02% 4436 1.49% /download/userguide.pdf
7 1 0.01% 1443 0.48% /download/prods.pdf
8 6 0.05% 566 0.19% /970626_aclu_v_reno_decision.html
9 1 0.01% 534 0.18% /download/VoiceCmd.pdf
10 4 0.03% 431 0.14% /stats/usage_201806.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3407 26.29% 1481 39.93% /
2 1117 8.62% 749 20.19% /stats/usage_202008.html
3 1770 13.66% 666 17.96% /stats/
4 789 6.09% 278 7.50% /stats/usage_201502.html
5 176 1.36% 59 1.59% /stats/usage_201804.html
6 42 0.32% 39 1.05% /demo/nalcyjyd.php
7 41 0.32% 37 1.00% /download/decsqdro.php
8 41 0.32% 37 1.00% /updates/ivigkfcc.php
9 47 0.36% 36 0.97% /demo/
10 40 0.31% 36 0.97% /dictate.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3407 26.29% 1444 39.35% /
2 1117 8.62% 749 20.41% /stats/usage_202008.html
3 1770 13.66% 711 19.37% /stats/
4 789 6.09% 233 6.35% /stats/usage_201502.html
5 176 1.36% 59 1.61% /stats/usage_201804.html
6 42 0.32% 38 1.04% /transfer/
7 42 0.32% 37 1.01% /demo/nalcyjyd.php
8 42 0.32% 37 1.01% /transfer/xdifgezl.php
9 41 0.32% 37 1.01% /updates/ivigkfcc.php
10 47 0.36% 36 0.98% /demo/

Top 30 of 3039 Total Sites
# Hits Files KBytes Visits Hostname
1 718 5.54% 718 8.26% 6118 2.05% 3 0.07% 37.113.172.126
2 575 4.44% 575 6.62% 4900 1.64% 6 0.14% dynamicip-37-113-172-126.pppoe.chel.ertelecom.ru
3 237 1.83% 237 2.73% 25368 8.50% 2 0.05% 178.158.35.123
4 233 1.80% 6 0.07% 1136 0.38% 3 0.07% 64.227.20.179
5 215 1.66% 0 0.00% 1028 0.34% 215 4.90% 94.130.35.51
6 165 1.27% 6 0.07% 811 0.27% 3 0.07% 157.245.82.13
7 156 1.20% 0 0.00% 746 0.25% 156 3.56% static.51.35.130.94.clients.your-server.de
8 135 1.04% 6 0.07% 668 0.22% 2 0.05% 134.122.119.89
9 131 1.01% 131 1.51% 7742 2.60% 20 0.46% 45.132.193.7
10 122 0.94% 122 1.40% 7256 2.43% 21 0.48% no-mans-land.m247.com
11 121 0.93% 121 1.39% 1031 0.35% 1 0.02% 31.135.65.66
12 120 0.93% 3 0.03% 585 0.20% 1 0.02% 64.227.20.204
13 102 0.79% 1 0.01% 491 0.16% 1 0.02% 175.18.95.151
14 102 0.79% 102 1.17% 6067 2.03% 17 0.39% 77.247.111.10
15 96 0.74% 96 1.10% 5511 1.85% 18 0.41% 185.189.114.118
16 92 0.71% 1 0.01% 444 0.15% 1 0.02% 106.111.200.68
17 89 0.69% 0 0.00% 5 0.00% 3 0.07% 39.101.184.55
18 88 0.68% 1 0.01% 424 0.14% 1 0.02% 223.243.170.236
19 81 0.63% 0 0.00% 0 0.00% 12 0.27% 112.124.0.114
20 81 0.63% 3 0.03% 398 0.13% 1 0.02% 159.89.230.208
21 80 0.62% 8 0.09% 412 0.14% 2 0.05% 104.215.116.46
22 78 0.60% 78 0.90% 4639 1.56% 13 0.30% 176.67.86.165
23 73 0.56% 73 0.84% 3 0.00% 7 0.16% 176.9.4.210
24 71 0.55% 71 0.82% 699 0.23% 2 0.05% 193.8.40.126
25 66 0.51% 66 0.76% 3926 1.32% 11 0.25% 188.126.89.111
26 63 0.49% 1 0.01% 306 0.10% 1 0.02% 117.67.218.163
27 63 0.49% 2 0.02% 310 0.10% 1 0.02% 122.136.160.30
28 62 0.48% 1 0.01% 302 0.10% 1 0.02% 122.232.230.101
29 62 0.48% 6 0.07% 302 0.10% 4 0.09% 248.218.222.35.bc.googleusercontent.com
30 61 0.47% 2 0.02% 301 0.10% 1 0.02% 114.238.86.141

Top 10 of 3039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 1.83% 237 2.73% 25368 8.50% 2 0.05% 178.158.35.123
2 131 1.01% 131 1.51% 7742 2.60% 20 0.46% 45.132.193.7
3 122 0.94% 122 1.40% 7256 2.43% 21 0.48% no-mans-land.m247.com
4 60 0.46% 60 0.69% 6392 2.14% 13 0.30% 47.105.133.211
5 718 5.54% 718 8.26% 6118 2.05% 3 0.07% 37.113.172.126
6 102 0.79% 102 1.17% 6067 2.03% 17 0.39% 77.247.111.10
7 96 0.74% 96 1.10% 5511 1.85% 18 0.41% 185.189.114.118
8 575 4.44% 575 6.62% 4900 1.64% 6 0.14% dynamicip-37-113-172-126.pppoe.chel.ertelecom.ru
9 78 0.60% 78 0.90% 4639 1.56% 13 0.30% 176.67.86.165
10 39 0.30% 39 0.45% 4146 1.39% 15 0.34% 47.57.0.42

Top 30 of 1069 Total Referrers
# Hits Referrer
1 4959 38.26% - (Direct Request)
2 784 6.05% http://creditscoresid.com
3 429 3.31% https://www.anteyplex.ru/izdelija-na-zakaz/
4 293 2.26% https://xn-----6kcacgeo4a1am8aguic3c0n.xn--p1ai/
5 248 1.91% http://www.sockerollon.se/
6 185 1.43% http://casinogamesjkk.com
7 124 0.96% https://nivki-park.com.ua/conditions/rassrochka/
8 115 0.89% https://mdcheappricesmd.com
9 111 0.86% https://gusmeasu.com/
10 101 0.78% https://bumndej.com
11 101 0.78% https://mdcheappricesmd.com/
12 100 0.77% http://www.dictate.com/
13 97 0.75% https://nivki-park.com.ua/ua/conditions/rassrochka/
14 93 0.72% https://bumndej.com/
15 92 0.71% bumndej.com
16 92 0.71% mdcheappricesmd.com
17 89 0.69% gusmeasu.com
18 87 0.67% https://gusmeasu.com
19 58 0.45% http://www.ddwin.com/
20 55 0.42% http://anti-crisis-seo.com
21 53 0.41% http://ddwin.com/
22 49 0.38% https://bitniex.com/
23 47 0.36% http://www.ddwin.com//index.asp
24 47 0.36% https://nivki-park.com.ua/
25 46 0.35% http://www.dictate.com//index.asp
26 46 0.35% https://nivki-park.com.ua/ua/
27 45 0.35% https://bitniex.com
28 38 0.29% http://dragon-dictate.com/
29 36 0.28% http://www.ddwin.com/dictate.htm
30 28 0.22% http://www.stoppirat.se/

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% semalt.com

Top 15 of 111 Total User Agents
# Hits User Agent
1 8214 63.38% Netscape
2 2583 19.93% Microsoft Internet Explorer
3 2379 18.36% Mozilla/5.0 (Windows NT 10.0)
4 2329 17.97% Mozilla/5.0 (Windows NT 6.1)
5 1237 9.54% MSIE 9.0 (Windows NT 6.1)
6 1201 9.27% Mozilla/5.0 (Macintosh)
7 1161 8.96% MSIE 6.0 (SV1)
8 570 4.40% Mozilla/5.0 (X11)
9 484 3.73% Mozilla/5.0 (Windows NT 6.3)
10 434 3.35% Mozilla/5.0 (Windows NT 5.1)
11 382 2.95% Mozilla/5.0 (Linux)
12 326 2.52% Googlebot/2.1 (+http://www.google.com/bot.html)
13 204 1.57% ZoominfoBot (zoominfobot at zoominfo dot com)
14 193 1.49% Mozilla/5.0 (iPhone)
15 149 1.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for August 2020

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 10856 83.77% 7036 80.96% 260327 87.26% Unresolved/Unknown
2 943 7.28% 720 8.28% 17526 5.87% Commercial (com)
3 606 4.68% 603 6.94% 6215 2.08% Russian Federation
4 209 1.61% 175 2.01% 5141 1.72% Network (net)
5 174 1.34% 16 0.18% 850 0.28% Germany
6 28 0.22% 27 0.31% 2279 0.76% Brazil
7 20 0.15% 6 0.07% 118 0.04% European Union
8 14 0.11% 14 0.16% 724 0.24% South Africa
9 12 0.09% 8 0.09% 104 0.03% Czech Republic
10 12 0.09% 12 0.14% 523 0.18% Poland
11 7 0.05% 7 0.08% 724 0.24% Ecuador
12 7 0.05% 6 0.07% 22 0.01% United Kingdom
13 5 0.04% 5 0.06% 412 0.14% Indonesia
14 5 0.04% 5 0.06% 137 0.05% Kazakhstan
15 5 0.04% 4 0.05% 228 0.08% Viet Nam
16 4 0.03% 3 0.03% 125 0.04% Non-Profit (org)
17 4 0.03% 4 0.05% 412 0.14% Colombia
18 4 0.03% 4 0.05% 309 0.10% Hungary
19 3 0.02% 3 0.03% 309 0.10% Argentina
20 3 0.02% 2 0.02% 5 0.00% Japan
21 3 0.02% 3 0.03% 309 0.10% Nepal
22 3 0.02% 0 0.00% 14 0.00% St. Helena
23 3 0.02% 3 0.03% 206 0.07% Ukraine
24 2 0.02% 2 0.02% 206 0.07% Address Routing (arpa)
25 2 0.02% 2 0.02% 17 0.01% Australia
26 2 0.02% 2 0.02% 17 0.01% China
27 2 0.02% 2 0.02% 0 0.00% Spain
28 2 0.02% 1 0.01% 5 0.00% British Indian Ocean Territory
29 2 0.02% 2 0.02% 0 0.00% Italy
30 1 0.01% 1 0.01% 9 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23